Munson
This page contains an index of all the individuals in the database with the surname of Munson. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
Adeline Lorine [I2794] | 1915-09-06 |
Alexander Lawrence [I5713] | 1907-07-08 |
Alexander Lee [I5793] | 1931-08-22 |
Alfred Charles Noel [I5758] | 1908 |
Alice Mae [I2795] | 1918-05-24 |
Andrea Lee [I5795] | 1937 |
Ann M [I5927] | 1948 |
Anna [I5732] | 1904-04-11 |
Anna Josephine [I5745] | 1896-09-16 |
Anne Louise Gertrude [I5716] | 1914-02-10 |
Catherine Anne ‘Kitty’ [I5475] | 1950-04-01 |
Christian [I5747] | 1903 |
Earle [I5759] | 1912 |
Edith Violet [I5761] | 1925 |
Elaine [I5794] | 1934 |
Ella [I5733] | 1904-04-11 |
Florence Delores [I2747] | 1921-09-07 |
Henry Lee [I5714] | 1911-10-11 |
Henry Lee, Jr [I5928] | 1946 |
Joan Ethel [I5750] | 1937-02-08 |
Joanne [I5796] | 1939 |
John Martin [I5728] | 1917 |
Karen Geer [I5797] | 1942 |
Lawrence Shipley [I5473] | 1920-01-10 |
Lewis [I5746] | 1898-09-00 |
Lorraine joyce [I5762] | 1935 |
Marian Josephine [I5715] | 1910-02-07 |
Martha Christine [I5744] | 1894-10-15 |
Myrtle Christine [I5727] | 1912-07-31 |
Nicholas [I5926] | |
Peter J [I2744] | 1884-07-23 |
Shipley J [I5913] | 1952 |
Stefan [I5929] | about 1950 |
Vera [I5760] | 1918 |