Litland
This page contains an index of all the individuals in the database with the surname of Litland. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
Ane Tollisdtr [I1799] | 1875 |
Anginia [I1801] | 1885 |
Bolette Tollisdtr [I1797] | 1879-10-26 |
Gabriel Tollisen [I0669] | 1870-11-16 |
Jan Tollisen [I1795] | 1869 |
Marit [I0672] | |
Ole Jansen [I1796] | 1882-05-14 |
Oleander Kristian [I1794] | 1893-06-05 |
Tharald Tollisen [I1802] | 1887 |
Theodor [I1798] | 1873 |
Theovald [I1803] | 1889 |
Tolli Gabrielsen [I0673] | 1909-08-04 |
Tolli Jansen [I1792] | 1840 |
Tolli Tollisen [I1800] | 1877 |
Tor [I0674] | |
Torhild Teresia Gabrielsdtr [I0675] | 1898-08-11 |