Enoksen Eidsmo, Iver
Birth Name | Enoksen Eidsmo, Iver |
Gramps ID | I4199 |
Gender | male |
Age at Death | 21 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1889 | Skaun, Sør-Trøndelag, Norway |
|
||
Death | 1910 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Iversen Eidsmo, Enok [I4159] | |
Mother | Larsen Syrstad, Karen [I4157] | |
Sister | Enoksdtr Eidsmo, Sigrid [I4160] | |
Enoksen Eidsmo, Iver [I4199] | ||
Sister | Enoksdtr Eidsmo, Berit [I4200] | |
Brother | Enoksen Eidsmo, Lars [I4201] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3C1C06DD71194BA09B7EB7EC5D402090B912 |