Klefstad, Kristen Pedersen
Birth Name | Klefstad, Kristen Pedersen |
Gramps ID | I0843 |
Gender | male |
Age at Death | 50 years, 7 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1851-05-23 | Byneset, Sør-Trøndelag, Norway |
|
||
Death | 1902 | Bodø, Nordland, Norway |
|
||
Burial | 1901-02-04 | Bodø, Nordland, Norway |
|
||
Residence | Norway |
|
|||
Birth | 1851-05-23 | Klefstad, Byneset, Sor Trøndelag, Norway |
|
||
Death | about 1901 | Bodø, Nordland, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Kristensen Klefstad, Peder [I0592] | |
Mother | Overby, Berit Sivertsdtr [I0826] | |
Brother | Klefstad, Lars Pedersen [I0587] | |
Klefstad, Kristen Pedersen [I0843] | ||
Sister | Pedersdtr Klefstad, Marit [I0840] | |
Brother | Klefstad, Andreas Pedersen [I0570] | |
Brother | Klefstad, Iver Pedersen [I0842] |
Families
  |   | Family of Klefstad, Kristen Pedersen and Berlien, Cecilie Magdalene [F0665] | ||||||||||||
Married | Wife | Berlien, Cecilie Magdalene [I1123] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Narrative
living in Bodo in 1885 ‘Christen Klæfstad’
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E9600EDEAC3A47FBA5B2402141D026B80404 |