Karlsen Kvelland, Jacob Tobias
Birth Name | Karlsen Kvelland, Jacob Tobias |
Gramps ID | I3555 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1846 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Karlsen Kvelland, Karl [I3550] | |
Mother | Pedersdtr, Johanne [I3551] | |
Brother | Karlsen Kvelland, Karl [I3552] | |
Sister | Karlsen Kvelland, Gunnhild Berthine [I3553] | |
Sister | Karlsen Kvelland, Karen Tomine [I3554] | |
Karlsen Kvelland, Jacob Tobias [I3555] | ||
Sister | Karlsen Kvelland, Ingeborg Cecilia [I3556] | |
Sister | Karlsen Kvelland, Petrine Karoline [I3557] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 49A2D2AE05064484BE154F8DC0427BE852EC |