Haukoos, Melvin Robert
Birth Name | Haukoos, Melvin Robert |
Gramps ID | I3114 |
Gender | male |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1931 |
|
|||
Death | 2011 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Haukoos, Russell [I5850] | |
Mother | Hauskins, Emma A [I5852] | |
Sister | Haukoos, Ruth Esther [I3113] | |
Haukoos, Melvin Robert [I3114] | ||
Sister | Haukoos, Marie Irene [I3115] | |
Brother | Haukoos, Kenneth Orville [I3116] | |
Sister | Haukoos, Dorothy Alice [I3117] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 51E4115EDC864CFFAF2037D37FC91043C59C |