Berntsen, Lars Tobias
Birth Name | Berntsen, Lars Tobias |
Gramps ID | I3544 |
Gender | male |
Age at Death | 1 year |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1801 |
|
|||
Death | 1802 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Larsen, Bernt Kristian [I1189] | |
Mother | Kvelland, Åselene Karlsdtr [I1188] | |
Berntsen, Lars Tobias [I3544] | ||
Sister | Bernt-Kristiansdtr, Berte Åsea [I1190] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | EE0B656CB77F4B55AC291E23895938D1A1CD |