Hausken, Hanna Sarah
| Birth Name | Hausken, Hanna Sarah |
| Gramps ID | I5384 |
| Gender | female |
| Age at Death | 27 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1881 | Story County, IA |
|
||
| Death | 1908 | Iowa |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Olsen Hausken, Hans [I5367] | |
| Mother | Gunnarsdtr Dalen, Siri [I5382] | |
| Sister | Hausken, Sena [I5383] | |
| Hausken, Hanna Sarah [I5384] | ||
| Sister | Hausken, Anna C [I5385] | |
| Sister | Hausken, Bertha Mary [I5386] | |
| Sister | Hausken, Gina ‘Jennie’ [I5387] | |
| Sister | Hausken, Emma [I5388] | |
| Sister | Hausken, Severie Martina [I5389] | |
| Brother | Hausken, Ole H [I5390] |
Families
|   |   | Family of Lawrence, Millard and Hausken, Hanna Sarah [F3875] | ||||||||||||
| Married | Husband | Lawrence, Millard [I5393] | ||||||||||||
|
||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 80BB1F91361A49639969EF744352204A4B10 |