Overby, Jan Marie
Birth Name | Overby, Jan Marie |
Gramps ID | I2015 |
Gender | female |
Age at Death | 48 years, 11 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1953-11-07 | Salt Lake City, UT |
|
||
Death | 2002-10-12 | Polson, MT |
|
||
Burial | Polson, Lake County, Montana, USA |
|
|||
Birth | 1953-11-07 | Salt Lake City, UT |
|
||
Residence | 1935-1993 | Ridgefield, WA |
|
||
Death | 2002-10-12 | Polson, Lake Co., Montana, |
General
Age at Death: 48 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Overby, Harold LeRoy [I1990] | |
Mother | Cullimore, Lola [I1992] | |
Sister | Overby, LeeAnn [I1993] | |
Sister | Overby, Sonja Irene [I2479] | |
Sister | Overby, Georgia Gaile [I2014] | |
Brother | Overby, Harold LeRoy jr [I2483] | |
Overby, Jan Marie [I2015] |
Families
  |   | Family of Shostak, Roy and Overby, Jan Marie [F1443] | ||||||||||||
Married | Husband | Shostak, Roy [I2157] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Narrative
Jan Marie Overby Shostak
http://trees.ancestry.com/rd?f=document&guid=06e6cb1f-21e4-4158-acc8-b758cbd3a3d4&tid=27220032&pid=286
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1DAEDF98D42E42459EFDF61FEE5FB335B081 |