Dunne, Christine Ann
Birth Name | Dunne, Christine Ann |
Gramps ID | I6975 |
Gender | female |
Age at Death | 46 years, 8 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1964-05-29 | Nottingham, Nottinghamshire, England |
|
||
Death | 2011-02-01 | Nottingham, Nottinghamshire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dunne, Jack [I6967] | |
Mother | Mangan, Kathleen [I0698] | |
Sister | Dunne, Ellen M [I6968] | |
Sister | Dunne, Nuala [I6969] | |
Sister | Dunne, Patricia J [I6970] | |
Sister | Dunne, Rosaleen [I6971] | |
Sister | Dunne, Catherine T ‘Kit’ [I6972] | |
Sister | Dunne, Jacqueline [I6973] | |
Sister | Dunne, Geraldine M [I6974] | |
Dunne, Christine Ann [I6975] | ||
Sister | Dunne, Elizabeth J ‘Dolly’ [I6976] |
Families
  |   | Family of Dunne, Christine Ann [F5028] | ||||||||
Children | ||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0A2171AA97624937A4107A48FAF6879D49BB |