Enright, Johannah
Birth Name | Enright, Johannah |
Also Known As | Josie Enright |
Gramps ID | I0329 |
Gender | female |
Age at Death | 64 years, 10 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1908 | Ballyline West, Kerry, Ireland |
|
||
Burial | 1972 | Lislaughtin Abbey, Ballylongford, Co Kerry, Ireland |
|
||
Death | 1972-11-29 | Kilgarvan, Lisselton, Co Kerry, Ireland |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, Daniel [I0304] | |
Mother | Bambury, Mary Ann [I0095] | |
Brother | Enright, Cornelius [I0298] | |
Sister | Enright, Mary Bridget [I0359] | |
Brother | Enright, Daniel [I0303] | |
Brother | Enright, Cornelius [I0296] | |
Sister | Enright, Margaret Mary [I0351] | |
Sister | Enright, Katie [I0341] | |
Brother | Enright, Patrick Joseph [I0376] | |
Brother | Enright, Edward ‘Sonny’ [I0314] | |
Enright, Johannah [I0329] | ||
Sister | Enright, Nora [I0369] |
Families
  |   | Family of Enright, Johannah [F0011] | ||||||||
Children | ||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9B5E36A7D543498FA66C606254335678EFBA |
Pedigree
- Enright, Daniel [I0304]