Severson, Leonard
Birth Name | Severson, Leonard |
Gramps ID | I5625 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1911 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Severson, Severin [I5577] | |
Mother | Iverson, Sarah [I5617] | |
Brother | Severson, Anthony [I5619] | |
Brother | Severson, Perry Elmer [I5618] | |
Sister | Severson, Cora Belinda [I5620] | |
Brother | Severson, Sherman Bernhard [I5621] | |
Brother | Severson, Sibert Oliver [I5622] | |
Brother | Severson, Peter Theodor [I5623] | |
Brother | Severson, Orville Sexton [I5624] | |
Severson, Leonard [I5625] | ||
Brother | Severson, Joseph Leland [I5626] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 792C4CE6DA0142A18A02FD6EA03FB1102C9B |