Meehl, Erik Rolf
Birth Name | Meehl, Erik Rolf |
Gramps ID | I2080 |
Gender | male |
Age at Death | 53 years, 8 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1953-08-10 | Minneapolis, Hennepin, MN |
|
||
Death | 2007-04-10 | Hopkins, MN |
|
||
Birth | 1953-08-10 | Minneapolis, Hennepin, MN |
|
||
Death | 2007-04-10 | Hopkins, Hennepin, Minnesota, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Swedal Meehl, Paul Everett [I2077] | |
Mother | Roworth, Alyce Mary [I2079] | |
Sister | Meehl, Karen Enid [I2081] | |
Meehl, Erik Rolf [I2080] |
Families
  |   | Family of Meehl, Erik Rolf and Floody, Deanne Robin [F1678] | ||||||||||||
Married | Wife | Floody, Deanne Robin [I2634] | ||||||||||||
|
||||||||||||||
Attributes |
|
Narrative
Hopkins, MN
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 89AB0C4FA6CA4A9FBDF3258FEBB5FA987EBE |