Hansen, Alf Kenneth
Birth Name | Hansen, Alf Kenneth |
Gramps ID | I0459 |
Gender | male |
Age at Death | 62 years, 5 months, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1924-08-21 | Chicago, Cook, IL |
|
||
Death | 1987-02-03 | Chicago, Cook, IL |
|
||
Death | 1987-02-03 | Chicago, Cook, IL |
|
||
Birth | 1924-08-21 | Chicago, Cook, IL |
|
||
Residence | 1935 | Norwood Park, Cook, Illinois |
|
||
Residence | 1940-04-01 | Norwood Park, Cook, Illinois, United States |
General
Age: 15Marital Status: Single |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hansen, Hans Jacob [I0475] | |
Mother | Sagberg, Berntine Johanne [I0909] | |
Brother | Hansen, Harry Albert [I0476] | |
Hansen, Alf Kenneth [I0459] | ||
Brother | Hansen, Bernard Howard [I0466] | |
Brother | Hansen, Arthur Robert [I0464] |
Families
  |   | Family of Hansen, Alf Kenneth and Paulson, Carolyn Rose [F0085] | ||||||||||||
Married | Wife | Paulson, Carolyn Rose [I0837] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Narrative
iPad Photo
http://trees.ancestry.com/rd?f=image&guid=fd78e00b-146c-4720-8b19-a6ba7e467f78&tid=27220032&pid=119
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B2A303E8D3A5470692548039CDBF69029BD4 |