Iversen Stornæve, Erik
Birth Name | Iversen Stornæve, Erik |
Gramps ID | I4601 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1733 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Eriksen Skjegstad, Ivar [I4597] | |
Mother | Evensdtr Stornæve, Siri [I4598] | |
Sister | Iversdtr Stornæve, Siri [I1174] | |
Sister | Iversdtr Stornæve, Marit [I4600] | |
Brother | Iversen Stornæve, Even [I4599] | |
Iversen Stornæve, Erik [I4601] | ||
Sister | Iversdtr Stornæve, Guru [I4602] | |
Sister | Iversdtr Stornæve, Gunnhild [I4603] | |
Brother | Iversen Stornæve, Rasmus [I4604] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 233F4A8BF648487499BD1884A5F4B03EAAA5 |