Tronsen Mellingseter, Rikard
Birth Name | Tronsen Mellingseter, Rikard |
Gramps ID | I4435 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1887 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Olsen Estenstad, Tron [I4431] | |
Mother | Andersdtr Hammeraas, Karen [I4434] | |
Brother | Tronsen Mellingsæter, Ole [I4436] | |
Brother | Tronsen Mellingseter, Arnt [I4437] | |
Sister | Tronsen Mellingseter, Ingeborg [I4438] | |
Brother | Tronsen Mellingseter, Ingebrigt [I4439] | |
Brother | Tronsen Mellingseter, Iver [I4440] | |
Tronsen Mellingseter, Rikard [I4435] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CCC374B2E36A4C58BBE9134439D54E0F0CDC |