Mangan, Brendan
Birth Name | Mangan, Brendan |
Gramps ID | I6984 |
Gender | male |
Age at Death | 10 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1955 |
|
|||
Death | 1965 | London, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Mangan, Patrick [I0703] | |
Mother | Bacon, Kathleen [I6981] | |
Brother | Mangan, John P [I6983] | |
Sister | Mangan, Marion [I6982] | |
Sister | Mangan, Patricia [I7020] | |
Mangan, Brendan [I6984] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 724AA85C7A7C4164AC6266C42AA6EFED3F17 |