Norby, Christian
Birth Name | Norby, Christian |
Gramps ID | I5817 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1898 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Endresen Norbø, Endre [I5808] | |
Mother | Olsen Hauskins, Marthe Andrea [I5369] | |
Brother | Norbo, Edward [I5809] | |
Brother | Norby, August [I5810] | |
Brother | Norby, Emil [I5811] | |
Sister | Norby, Emma [I5812] | |
Sister | Norby, Milla [I5813] | |
Brother | Norby, Martin [I5815] | |
Sister | Norby, Anna [I5814] | |
Norby, Christian [I5817] | ||
Brother | Norby, George [I5818] | |
Brother | Norby, Oscar [I5816] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 006F2BB2B3774A38BCEA236A285EC73EB6F2 |