Klefstad, Kristian Mikal
Birth Name | Klefstad, Kristian Mikal |
Gramps ID | I3774 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1890-07-22 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Svensen Klefstad, Lars [I3765] | |
Mother | Kristiansdtr, Helmine Kristine [I3766] | |
Brother | Klefstad, Svend [I3773] | |
Klefstad, Kristian Mikal [I3774] | ||
Brother | Klefstad, Johannes [I6431] | |
Sister | Klefstad, Kirsti [I3767] | |
Brother | Klefstad, Kristen [I3768] | |
Brother | Klefstad, Svend [I3769] | |
Sister | Klefstad, Ingeborg [I3770] | |
Sister | Klefstad, Gollaug [I3771] | |
Sister | Klefstad, Gudrun [I6432] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A97B6A7814D847D19700BC8E3CA9D4963A0F |