Clefstad, Leonard
Birth Name | Clefstad, Leonard |
Gramps ID | I6420 |
Gender | male |
Age at Death | 53 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1898 |
|
|||
Death | 1951 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Svendsen Klefstad, Iver [I3777] | |
Mother | Olsdtr Ydstie, Gulla Otelie [I6415] | |
Brother | Clefstad, Oren Samuel [I6416] | |
Brother | Clefstad, George Conrad [I6417] | |
Brother | Clefstad, Clarence Lester [I6419] | |
Sister | Clefstad, Ruby Lillian [I6418] | |
Clefstad, Leonard [I6420] | ||
Brother | Clefstad, Harold Duane [I6421] | |
Sister | Clefstad, Thelma Vivian [I6422] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3779079FD72341CC9474C673377F5318BF0D |