West, Todd Alan
Birth Name | West, Todd Alan |
Gramps ID | I6207 |
Gender | male |
Age at Death | 49 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1959 |
|
|||
Death | 2008 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | West, John Keith [I6189] | |
Mother | Opatz, Janet Joan [I6206] | |
West, Todd Alan [I6207] | ||
Sister | West, Kim Marie [I6208] | |
Brother | West, Jay [I6209] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 35BA012D74D4485B956162FC7B97CE0440F4 |