Anderson, Allen Dale
Birth Name | Anderson, Allen Dale |
Gramps ID | I2309 |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1951 | Everett, Snohomish Co., WA |
|
||
Death | 1951 | Everett, Snohomish Co., WA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Anderson, Edwin Benjamin [I2594] | |
Mother | Swedal, Olga Mathilda [I2113] | |
Brother | Anderson, Vernon Lloyd [I2595] | |
Brother | Anderson, Gordon Perry [I2597] | |
Sister | Anderson, Joyce Yvonne [I2596] | |
Sister | Anderson, Joann Elinor [I2867] | |
Anderson, Allen Dale [I2309] | ||
Brother | Anderson, Vernon T [I2870] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1A088ACA74294E11838B402E64B158389394 |