Kingsford, Sarah
Birth Name | Kingsford, Sarah |
Gramps ID | I6633 |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1866 | Franklin, ID |
|
||
Death | 1866 | Franklin, ID |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Kingsford, Edward [I6616] | |
Mother | Petersdtr Venn, Anne [I6610] | |
Kingsford, Sarah [I6633] | ||
Sister | Kingsford, Elizabeth [I6634] | |
Sister | Kingsford, Anna Maria [I6637] | |
Sister | Kingsford, Martha [I6635] | |
Brother | Kingsford, David [I6636] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FD7326FF058649EBBDF6218F2B319DFAAA55 |