Olsen Mellingsæter, Karen
Birth Name | Olsen Mellingsæter, Karen |
Gramps ID | I4445 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1901-05-04 | Børsa, Sør-Trøndelag, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tronsen Mellingsæter, Ole [I4436] | |
Mother | Olsdtr, Oline [I4441] | |
Brother | Olsen Mellingsæter, Tron [I4442] | |
Brother | Olsen Mellingsæter, Ole [I4444] | |
Brother | Olsen Mellingsæter, Arnt [I4443] | |
Olsen Mellingsæter, Karen [I4445] | ||
Brother | Olsen Mellingsæter, Ingebrigt [I4446] | |
Brother | Olsen Mellingsæter, Olav [I4447] | |
Sister | Olsen Mellingsæter, Ingeborg [I4448] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1655F7EF278C4EA2A01A27A2CC4B66EFE32C |