Aune, Angele M
Birth Name | Aune, Angele M |
Gramps ID | I4106 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1965 | Ohio |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Aune, Douglas Edward [I4077] | |
Mother | Coleman, Alice M [I4084] | |
Brother | Aune, Michael [I4102] | |
Brother | Aune, Christopher [I4103] | |
Brother | Aune, Sverre Rudolph [I4078] | |
Brother | Aune, Shannon Daniel [I4104] | |
Brother | Aune, Keven P [I4105] | |
Aune, Angele M [I4106] | ||
Sister | Aune, Aimee Elissa [I4101] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E3260C256F4146F69F26EC38D7B3795567B2 |