Haukoos, Sharon
Birth Name | Haukoos, Sharon |
Gramps ID | I6076 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1958 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Haukoos, Irvin Herman [I6067] | |
Mother | Burge, Dicksie L [I6069] | |
Sister | Haukoos, Susan M [I6070] | |
Brother | Haukoos, Gene Melvin [I6071] | |
Brother | Haukoos, Dean Irvin [I6073] | |
Sister | Haukoos, Marilyn Kay [I6072] | |
Brother | Haukoos, Robert A [I6074] | |
Sister | Haukoos, Christine [I6075] | |
Haukoos, Sharon [I6076] | ||
Sister | Haukoos, Jane L [I6077] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C0C5C02C064E4440AC8C9E546183D792C0AA |