Bohan, Amanda Jayne
Birth Name | Bohan, Amanda Jayne |
Gramps ID | I0140 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1967 | Nottinghamshire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Bohan, John [I0146] | |
Mother | Mangan, Bridget Theresa [I0708] | |
Sister | Bohan, Anita [I0141] | |
Sister | Bohan, Hazel Maria [I0144] | |
Sister | Bohan, Jaqueline [I0145] | |
Sister | Bohan, Bernadette [I0142] | |
Bohan, Amanda Jayne [I0140] | ||
Sister | Bohan, Caroline [I0143] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5453ECFAD80C442E9658896E83500E16BF43 |