Rekstad, John
Birth Name | Rekstad, John |
Gramps ID | I5282 |
Gender | male |
Age at Death | 60 years |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Johnsen Rekstad, Ole [I5270] | |
Mother | Hopland, Cecilia [I5281] | |
Rekstad, John [I5282] | ||
Sister | Rekstad, Ingeborg [I5283] | |
Sister | Rekstad, Olga Jeanne [I5284] | |
Brother | Rekstad, Clarence [I5285] | |
Sister | Rekstad, Edna M [I5286] | |
Brother | Rekstad, Oswald [I5287] | |
Brother | Rekstad, Sivert [I5288] | |
Brother | Rekstad, Ingvald [I5289] |
Families
  |   | Family of Rekstad, John and Smith, Ruth Lorane [F3806] | ||||||||||||
Married | Wife | Smith, Ruth Lorane [I5291] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9DDB119CB2B14B6E9E5DEA29A496D8E243E6 |