Nelsen, Becky Jean
Birth Name | Nelsen, Becky Jean |
Gramps ID | I3519 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nelsen, Norman Owen [I3509] | |
Mother | Pangborn, Luella [I3510] | |
Brother | Nelsen, Norman Jr [I3511] | |
Brother | Nelsen, Charles A Chip [I3518] | |
Nelsen, Becky Jean [I3519] | ||
Brother | Nelsen, Paul Guy [I3520] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1AFE7F500D84475194CBBAC8E0F9B04EC8F5 |