Bjerga, Daniel Stillusen
Birth Name | Bjerga, Daniel Stillusen |
Gramps ID | I1665 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tostensen, Stillu [I1183] | |
Mother | Bjerga, Lisabet Danielsdtr [I0126] | |
Sister | Bjerga, Lisabet Marie Stillusdtr [I1184] | |
Sister | Bjerga, Ingri Stillusdtr [I1647] | |
Brother | Bjerga, Tonnes Stillusen [I1664] | |
Bjerga, Daniel Stillusen [I1665] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 05F507513C3649FAA07ED825A3DC05AD5302 |