Mangan, Patrick
Birth Name | Mangan, Patrick |
Gramps ID | I0705 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1890-03-29 | Dooncaha, Tarbert, Co Kerry, Ireland |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Mangan, Patrick [I0704] | |
Mother | McEssey, Ellen [I0271] | |
Sister | Mangan, Ann [I1288] | |
Sister | Mangan, Hanna [I0695] | |
Brother | Mangan, Thomas [I0710] | |
Brother | Mangan, Timothy [I0712] | |
Sister | Mangan, Catherine [I1289] | |
Sister | Mangan, Mary [I0701] | |
Mangan, Patrick [I0705] | ||
Brother | Mangan, John [I0696] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A0CD172D126546EE917B1C8822C8FC322416 |