Andersen Restad, Iver
Birth Name | Andersen Restad, Iver |
Gramps ID | I5328 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1862 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Haftorsen Klefstad, Anders [I5321] | |
Mother | Sivertsdtr Restad, Siri [I5320] | |
Brother | Andersen Restad, Sivert [I5322] | |
Sister | Andersdtr Restad, Ingeborg [I5323] | |
Brother | Andersen Restad, Klemmet [I5324] | |
Sister | Anderdtr Restad, Beret [I5325] | |
Sister | Andersdtr Restad, Guru [I5326] | |
Brother | Andersen Restad, Haftor [I5327] | |
Andersen Restad, Iver [I5328] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 38656F97DE08431E9CFAFB554CBFF54D1D79 |