Enright, Abigail L
Birth Name | Enright, Abigail L |
Gramps ID | I1182 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, Mark Edward [I0353] | |
Mother | Kuchan, Debra A [I0242] | |
Sister | Enright, Sarah B [I0381] | |
Brother | Enright, Nikalus J [I1180] | |
Sister | Enright, Kate S [I1181] | |
Enright, Abigail L [I1182] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E2DE8553E1824AAC88A98C1AE294DCDFF935 |