Brooks, Kenneth Franklin
Birth Name | Brooks, Kenneth Franklin |
Gramps ID | I3013 |
Gender | male |
Age at Death | 63 years, 9 months, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1946-04-13 | Somonauk, IL |
|
||
Death | 2010-01-31 | Davenport, Scott, IA |
|
||
Burial | 2010-02-00 | Rock Island, IL |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Brooks, Benjamin Whitney [I3011] | |
Mother | Goldstead, Eleanor Annette [I3008] | |
Sister | Brooks, Sandra L [I3012] | |
Brooks, Kenneth Franklin [I3013] | ||
Sister | Brooks, Mary Louise [I3014] |
Families
  |   | Family of Brooks, Kenneth Franklin and Creighton, Mary Jane [F2131] | ||||||||||||
Married | Wife | Creighton, Mary Jane [I3016] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1BC7AEAA43624DA69992A2546395DDCE96BA |