Caren, Edward P
Birth Name | Caren, Edward P |
Gramps ID | I2862 |
Gender | male |
Age at Death | about 24 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1958 |
|
|||
Death | 1982 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Caren, Edward John [I2858] | |
Mother | Lavarello, Ann Louise [I2857] | |
Caren, Edward P [I2862] | ||
Brother | Caren, Thomas Michael [I2859] | |
Brother | Caren, Dennis M [I2861] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2247483686CE4F18B60529639C6E6F2B8D82 |