Rockmann, Odd Daniel
Birth Name | Rockmann, Odd Daniel |
Gramps ID | I3908 |
Gender | male |
Age at Death | 18 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1931 |
|
|||
Death | 1949 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Danielsen Rochmann, Olav Helmer [I3893] | |
Mother | Jakobsdtr, Anne Hansine [I3904] | |
Brother | Rockmann, Karstein Johan [I3905] | |
Brother | Rockmann, Amandor Elisar [I3907] | |
Sister | Rockmann, Olaug Helene [I3906] | |
Rockmann, Odd Daniel [I3908] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A73534CA9B934C8998A1FE7155DD1A5526C7 |