Eikvåg, Daniel Samuelsen
Birth Name | Eikvåg, Daniel Samuelsen |
Gramps ID | I1208 |
Gender | male |
Age at Death | 75 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1779 |
|
|||
Death | 1854 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sørlia, Samuel Mikkelsen [I1204] | |
Mother | Bjerga, Anna Danielsdtr [I1203] | |
Eikvåg, Daniel Samuelsen [I1208] | ||
Brother | Sørlia, Jan Gabriel Samuelsen [I1225] | |
Sister | Sørlia, Anna Sofie Samuelsdtr [I1206] | |
Sister | Sørlia, Johanne Maria Samuelsdtr [I1226] | |
Brother | Sørlia, Samuel Tobias Samuelsen [I1227] | |
Brother | Sørli, Abraham Samuelsen Kjempa [I1207] | |
Sister | Sørlia, Anne Marie Samuelsdtr [I1228] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 905DF992DB974A2AB075DC2601828E10A6E9 |