Bowers, Christine
Birth Name | Bowers, Christine |
Gramps ID | I6905 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1951 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Bowers, Alfred Albert [I6901] | |
Mother | Wallace, Margaret Anne [I6894] | |
Brother | Bowers, Robert Richard Fritz [I6903] | |
Bowers, Christine [I6905] | ||
Sister | Bowers, Debra Anne [I6906] | |
Sister | Bowers, Lynda [I6902] | |
Sister | Bowers, Gina P [I6904] | |
Sister | Bowers, Lesley [I7025] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 243624E6105641D49B44AB59082E9FFE95D9 |