Klefstad, Arvid Konrad
Birth Name | Klefstad, Arvid Konrad |
Gramps ID | I0573 |
Gender | male |
Age at Death | 84 years, 8 months, 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1921-02-28 | Bosberg, Sør-Trøndelag, Norway |
|
||
Death | 2005-10-30 | Bosberg, Sør-Trøndelag, Norway |
|
||
Burial | 2005-11-28 | Trondheim, Sør-Trøndelag, Norway |
|
||
Birth | 1921-02-28 | Sør-Trøndelag, Norway |
|
||
Death | 2005-10-30 | Sør-Trøndelag, Norway |
General
Age: 84 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Klefstad, Peder Julius [I0591] | |
Mother | Lundaas, Elise Gurine [I0443] | |
Klefstad, Arvid Konrad [I0573] | ||
Brother | Klefstad, Asbjørn Georg [I0574] |
Families
  |   | Family of Klefstad, Arvid Konrad and Flak, Borghild Sofie [F0136] | ||||||||||||
Married | Wife | Flak, Borghild Sofie [I0401] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 965FD9FFA74F4ACDAEBA26C085099AF9499A |