Anderson
This page contains an index of all the individuals in the database with the surname of Anderson. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
Alfred Cleo [I6480] | 1916-05-07 |
Allen Dale [I2309] | 1951 |
Betty Jane [I6547] | 1927 |
Betty Jean [I0439] | 1930 |
Brenda Joy [I2876] | 1960 |
Bruce [I6078] | 1952 |
Carl John [I6479] | 1883 |
Cynthia Marie [I2875] | 1957-03-09 |
Edwin Benjamin [I2594] | 1897-06-02 |
Esther I [I6482] | 1924 |
Florence [I2793] | 1917 |
Gail Eileen [I2877] | 1962 |
Gordon Perry [I2597] | 1930 |
Jacob [I5468] | 1830 |
Joann Elinor [I2867] | 1940-08-15 |
Jody Kim [I6357] | 1955-11-26 |
Jon Glen [I6202] | 1969-07-07 |
Joyce Yvonne [I2596] | 1931-09-15 |
Leonard Norman [I6481] | 1918-03-19 |
Mathilda [I5743] | 1871-09-00 |
Michael Craig [I2866] | 1954 |
Mildred [I1604] | 1917-09-27 |
Norris Sigmund [I6198] | 1927-04-26 |
Vernon Lloyd [I2595] | 1929 |
Vernon T [I2870] |