Salvesen, Anna
Birth Name | Salvesen, Anna |
Gramps ID | I3678 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1836-12-01 | Kvinesdal, Vest-Agder, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Salvesen, Salve [I3674] | |
Mother | Andersdtr, Gurine [I3676] | |
Brother | Salvesen, Samuel [I3677] | |
Salvesen, Anna [I3678] | ||
Brother | Salvesen, Anders Christian [I3679] | |
Sister | Salvesen, Guri [I3680] | |
Sister | Salvesen, ingeborg [I3681] | |
Sister | Salvesen, Gurine [I3682] | |
Brother | Salvesen, Anne Christine [I3683] | |
Brother | Salvesen, Andreas [I3684] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 28A096A269C24E96BA17E485C011DC847AB3 |