Salvesen, Anders Christian
| Birth Name | Salvesen, Anders Christian |
| Gramps ID | I3679 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1841 | Kvinesdal, Vest-Agder, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Salvesen, Salve [I3674] | |
| Mother | Andersdtr, Gurine [I3676] | |
| Brother | Salvesen, Samuel [I3677] | |
| Sister | Salvesen, Anna [I3678] | |
| Salvesen, Anders Christian [I3679] | ||
| Sister | Salvesen, Guri [I3680] | |
| Sister | Salvesen, ingeborg [I3681] | |
| Sister | Salvesen, Gurine [I3682] | |
| Brother | Salvesen, Anne Christine [I3683] | |
| Brother | Salvesen, Andreas [I3684] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8AA3F7540CCC4E4A8A273C1A5FB3BC7835BD |