Johnsdr Restad, Karen
Birth Name | Johnsdr Restad, Karen |
Gramps ID | I3326 |
Gender | female |
Age at Death | 61 years, 10 months, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1880-12-28 | Melhus, Sør-Trøndelag, Norway |
|
||
Death | 1942-11-21 | Melhus, Sør-Trøndelag, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Johnsen Lufall, John [I3319] | |
Mother | Kristensdtr Lereggen, Ingri [I3317] | |
Brother | Johnsen Restad, John [I3320] | |
Brother | Johnsen Restad, Kristen [I3321] | |
Brother | Johnsen Restad, Nils [I3322] | |
Brother | Johnsen Restad, Jens [I3323] | |
Brother | Johnsen Restad, Arnt [I3607] | |
Brother | Johnsen Restad, Karl [I3324] | |
Sister | Johnsdr Restad, Marit [I3325] | |
Johnsdr Restad, Karen [I3326] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A938652A5A7F49A2A06299DEB2E4FD95D556 |