Johnsen Restad, Karl
Birth Name | Johnsen Restad, Karl |
Gramps ID | I3324 |
Gender | male |
Age at Death | 69 years, 7 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1875-01-21 | Hølonda, Sør-Trøndelag, Norway |
|
||
Death | 1944-09-17 | Hølonda, Sør-Trøndelag, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Johnsen Lufall, John [I3319] | |
Mother | Kristensdtr Lereggen, Ingri [I3317] | |
Brother | Johnsen Restad, John [I3320] | |
Brother | Johnsen Restad, Kristen [I3321] | |
Brother | Johnsen Restad, Nils [I3322] | |
Brother | Johnsen Restad, Jens [I3323] | |
Brother | Johnsen Restad, Arnt [I3607] | |
Johnsen Restad, Karl [I3324] | ||
Sister | Johnsdr Restad, Marit [I3325] | |
Sister | Johnsdr Restad, Karen [I3326] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B4A03F67951D44FE8F5D5D37F17917A39262 |