Peterson, George Philip
Birth Name | Peterson, George Philip |
Gramps ID | I6602 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1922 | Iron River, MI |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Peterson, Peter [I6601] | |
Mother | Syrstad, Anna [I6600] | |
Sister | Peterson, Gudrun Antonia [I6609] | |
Brother | Peterson, Edgar Paul [I6606] | |
Brother | Peterson, Arthur W [I6607] | |
Sister | Peterson, Anna Ethel Marie [I6608] | |
Peterson, George Philip [I6602] | ||
Sister | Peterson, Ruth [I6603] | |
Sister | Peterson, Borghild Lucille [I6604] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2C4D06F907B64C5F9F113561513602C675F3 |