Peterson, Ruth
Birth Name | Peterson, Ruth |
Gramps ID | I6603 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1923 | Michigan |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Peterson, Peter [I6601] | |
Mother | Syrstad, Anna [I6600] | |
Sister | Peterson, Gudrun Antonia [I6609] | |
Brother | Peterson, Edgar Paul [I6606] | |
Brother | Peterson, Arthur W [I6607] | |
Sister | Peterson, Anna Ethel Marie [I6608] | |
Brother | Peterson, George Philip [I6602] | |
Peterson, Ruth [I6603] | ||
Sister | Peterson, Borghild Lucille [I6604] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3DF6803C66A34CE58A1E432A6F0C41A59FA1 |