Lowe, Ivy
Birth Name | Lowe, Ivy |
Gramps ID | I6650 |
Gender | female |
Age at Death | 66 years, 4 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1890-05-21 | Cove, UT |
|
||
Death | 1956-10-13 | Jerome, ID |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lowe, James Galloway [I6647] | |
Mother | Kingsford, Elizabeth [I6634] | |
Brother | Lowe, Oussein Kingsford [I6648] | |
Sister | Lowe, Belva [I6649] | |
Lowe, Ivy [I6650] | ||
Brother | Lowe, Don Carlos [I6651] | |
Sister | Lowe, Sarah Erna [I6652] | |
Brother | Lowe, Rulon Kingsford [I6653] | |
Sister | Lowe, Marie [I6654] | |
Brother | Lowe, Cyril Kingsford [I6655] |
Families
  |   | Family of Williams, John Erwin and Lowe, Ivy [F4789] | ||||||||||||
Married | Husband | Williams, John Erwin [I6675] | ||||||||||||
|
||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8204089A33D944EE8D283AA85F4C1D10D529 |