Lowe, Belva
Birth Name | Lowe, Belva |
Gramps ID | I6649 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1888 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lowe, James Galloway [I6647] | |
Mother | Kingsford, Elizabeth [I6634] | |
Brother | Lowe, Oussein Kingsford [I6648] | |
Lowe, Belva [I6649] | ||
Sister | Lowe, Ivy [I6650] | |
Brother | Lowe, Don Carlos [I6651] | |
Sister | Lowe, Sarah Erna [I6652] | |
Brother | Lowe, Rulon Kingsford [I6653] | |
Sister | Lowe, Marie [I6654] | |
Brother | Lowe, Cyril Kingsford [I6655] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FC7D16B291864994986E988D26B543108E4D |