Olson, Lester Marion
Birth Name | Olson, Lester Marion |
Gramps ID | I6110 |
Gender | male |
Age at Death | 60 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1911 |
|
|||
Death | 1971 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Olson, Severt Benn [I6109] | |
Mother | Worlie, Ella Tomina [I5824] | |
Olson, Lester Marion [I6110] | ||
Sister | Olson, Marie Laura [I6111] | |
Brother | Olson, George Marshall [I6112] | |
Brother | Olson, Barton Elwin Thomas [I6113] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9787FA6043B443948C785050BF145A3C53D7 |