Olson, George Marshall
Birth Name | Olson, George Marshall |
Gramps ID | I6112 |
Gender | male |
Age at Death | 41 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1918 |
|
|||
Death | 1959 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Olson, Severt Benn [I6109] | |
Mother | Worlie, Ella Tomina [I5824] | |
Brother | Olson, Lester Marion [I6110] | |
Sister | Olson, Marie Laura [I6111] | |
Olson, George Marshall [I6112] | ||
Brother | Olson, Barton Elwin Thomas [I6113] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 05F8C71161764E8C9C4430DE1D671911224B |